← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 5 | 4 | 1 | 1 | 2 | 8-14 | 2-6 | 6-6 |
| 34 | 26 | 4 | 6 | 1 | 0 | 1 | 10-15 | 4-6 | 2-3 |
| 32 | 0 | 6 | 1 | 1 | 2 | 1 | 0-6 | 0-4 | 0-0 |
| 31 | 23 | 3 | 5 | 2 | 0 | 3 | 6-15 | 2-9 | 9-9 |
| 23 | 18 | 6 | 0 | 0 | 0 | 0 | 7-11 | 4-6 | 0-0 |
| 21 | 15 | 9 | 0 | 1 | 1 | 2 | 5-10 | 0-0 | 5-6 |
| 21 | 8 | 2 | 1 | 1 | 1 | 0 | 3-8 | 2-5 | 0-0 |
| 15 | 2 | 4 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 6 | 8 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 1-2 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 10 | 3 | 8 | 1 | 1 | 4 | 3-11 | 2-4 | 2-2 |
| 25 | 19 | 6 | 1 | 0 | 1 | 1 | 8-13 | 1-2 | 2-2 |
| 24 | 13 | 5 | 2 | 0 | 2 | 0 | 4-15 | 2-10 | 3-4 |
| 22 | 18 | 2 | 1 | 1 | 0 | 2 | 6-10 | 1-4 | 5-5 |
| 22 | 7 | 2 | 2 | 0 | 0 | 0 | 3-7 | 1-3 | 0-0 |
| 22 | 6 | 3 | 3 | 1 | 0 | 1 | 2-4 | 0-2 | 2-2 |
| 21 | 6 | 4 | 3 | 3 | 0 | 1 | 1-5 | 0-1 | 4-6 |
| 19 | 8 | 10 | 0 | 1 | 0 | 0 | 3-7 | 0-1 | 2-2 |
| 19 | 8 | 2 | 0 | 0 | 0 | 0 | 3-9 | 2-4 | 0-0 |
| 16 | 5 | 3 | 3 | 0 | 2 | 1 | 1-3 | 0-0 | 3-4 |
| 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-1 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
POR vs MEM — Courtside