← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 5 | 6 | 2 | 0 | 3 | 7-15 | 2-8 | 1-3 |
| 37 | 29 | 12 | 8 | 3 | 1 | 4 | 11-19 | 2-4 | 5-5 |
| 36 | 12 | 10 | 5 | 1 | 0 | 4 | 6-15 | 0-3 | 0-0 |
| 29 | 9 | 3 | 3 | 3 | 1 | 2 | 4-9 | 1-4 | 0-0 |
| 27 | 22 | 4 | 2 | 2 | 0 | 1 | 9-12 | 0-2 | 4-4 |
| 26 | 5 | 4 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 19 | 15 | 2 | 1 | 0 | 0 | 0 | 6-10 | 3-6 | 0-0 |
| 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 13 | 5 | 5 | 3 | 0 | 0 | 1 | 2-6 | 0-2 | 1-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 10 | 6 | 0 | 2 | 0 | 9-16 | 3-7 | 0-0 |
| 37 | 8 | 5 | 4 | 0 | 1 | 2 | 4-17 | 0-7 | 0-0 |
| 34 | 25 | 3 | 6 | 1 | 0 | 4 | 6-14 | 6-13 | 7-8 |
| 32 | 18 | 2 | 2 | 0 | 0 | 3 | 7-11 | 2-4 | 2-4 |
| 31 | 10 | 8 | 1 | 4 | 0 | 3 | 4-9 | 1-3 | 1-2 |
| 27 | 13 | 2 | 6 | 0 | 1 | 2 | 5-10 | 0-1 | 3-3 |
| 23 | 3 | 6 | 0 | 0 | 3 | 3 | 1-1 | 0-0 | 1-2 |
| 16 | 6 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 2-4 |
MIL vs CHA — Courtside