← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 17 | 5 | 3 | 0 | 1 | 12-23 | 0-1 | 1-1 |
| 41 | 37 | 2 | 10 | 0 | 0 | 2 | 12-23 | 0-0 | 13-13 |
| 38 | 21 | 3 | 2 | 1 | 0 | 0 | 10-14 | 0-0 | 1-1 |
| 32 | 11 | 2 | 4 | 0 | 0 | 0 | 3-8 | 3-6 | 2-2 |
| 26 | 10 | 4 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 4-5 |
| 20 | 17 | 4 | 1 | 0 | 1 | 1 | 6-11 | 2-3 | 3-4 |
| 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 19 | 9 | 3 | 2 | 0 | 0 | 0 | 3-7 | 0-4 | 3-4 |
| 18 | 10 | 4 | 0 | 2 | 0 | 1 | 4-7 | 0-0 | 2-3 |
| 8 | 6 | 4 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 22 | 13 | 14 | 1 | 1 | 6 | 9-26 | 0-3 | 4-4 |
| 42 | 45 | 3 | 1 | 0 | 0 | 0 | 20-37 | 0-4 | 5-5 |
| 34 | 13 | 4 | 0 | 0 | 2 | 1 | 3-5 | 3-5 | 4-4 |
| 32 | 13 | 6 | 1 | 1 | 1 | 0 | 5-7 | 1-1 | 2-2 |
| 26 | 6 | 2 | 8 | 0 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| 25 | 6 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 23 | 17 | 10 | 1 | 0 | 1 | 0 | 8-9 | 1-1 | 0-1 |
| 15 | 6 | 4 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 4-6 |
| 14 | 13 | 3 | 0 | 1 | 1 | 0 | 6-7 | 1-1 | 0-1 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
SAS vs WAS — Courtside