← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 14 | 7 | 2 | 0 | 0 | 4 | 6-11 | 0-2 | 2-3 |
| 31 | 22 | 2 | 2 | 1 | 0 | 1 | 8-12 | 4-8 | 2-2 |
| 30 | 8 | 2 | 5 | 2 | 0 | 5 | 3-11 | 1-6 | 1-2 |
| 27 | 11 | 8 | 1 | 1 | 0 | 3 | 5-8 | 0-0 | 1-2 |
| 26 | 8 | 4 | 4 | 0 | 0 | 5 | 4-5 | 0-1 | 0-2 |
| 24 | 2 | 2 | 0 | 0 | 0 | 5 | 1-5 | 0-2 | 0-0 |
| 22 | 10 | 1 | 2 | 2 | 0 | 5 | 4-8 | 1-2 | 1-2 |
| 21 | 7 | 8 | 4 | 2 | 1 | 1 | 2-9 | 0-5 | 3-4 |
| 16 | 3 | 4 | 1 | 1 | 0 | 0 | 1-5 | 0-1 | 1-4 |
| 12 | 5 | 0 | 0 | 2 | 0 | 0 | 1-4 | 1-3 | 2-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 11 | 4 | 4 | 4 | 0 | 2 | 5-10 | 1-2 | 0-0 |
| 24 | 9 | 1 | 1 | 2 | 0 | 0 | 3-6 | 3-5 | 0-0 |
| 23 | 21 | 5 | 1 | 3 | 0 | 2 | 6-10 | 2-5 | 7-9 |
| 23 | 12 | 3 | 4 | 3 | 2 | 2 | 6-8 | 0-0 | 0-0 |
| 21 | 10 | 0 | 3 | 1 | 0 | 0 | 4-9 | 2-5 | 0-0 |
| 18 | 6 | 2 | 1 | 3 | 1 | 4 | 2-3 | 2-3 | 0-0 |
| 17 | 6 | 2 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 3-3 |
| 15 | 9 | 11 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 3-6 |
| 15 | 7 | 1 | 2 | 0 | 1 | 1 | 3-7 | 1-1 | 0-0 |
| 14 | 2 | 1 | 3 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 12 | 11 | 1 | 4 | 0 | 0 | 1 | 5-5 | 1-1 | 0-0 |
| 10 | 10 | 9 | 1 | 1 | 2 | 1 | 5-7 | 0-0 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 8 | 2 | 1 | 1 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
OKC vs PHI — Courtside