← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 3 | 1 | 0 | 0 | 4 | 6-12 | 2-6 | 0-0 |
| 32 | 9 | 2 | 0 | 1 | 0 | 1 | 2-6 | 2-4 | 3-4 |
| 31 | 29 | 4 | 2 | 0 | 1 | 2 | 11-20 | 2-7 | 5-9 |
| 31 | 12 | 0 | 5 | 1 | 1 | 4 | 5-15 | 1-4 | 1-1 |
| 28 | 8 | 13 | 0 | 0 | 2 | 3 | 3-6 | 0-0 | 2-2 |
| 20 | 7 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| 18 | 5 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 1-4 |
| 17 | 2 | 4 | 3 | 0 | 1 | 1 | 1-5 | 0-0 | 0-0 |
| 16 | 2 | 7 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 14 | 3 | 3 | 3 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 1 | 3 | 1 | 0 | 2 | 6-13 | 4-5 | 2-4 |
| 30 | 10 | 7 | 2 | 3 | 0 | 2 | 4-12 | 2-3 | 0-0 |
| 30 | 17 | 11 | 4 | 0 | 4 | 2 | 6-8 | 0-0 | 5-6 |
| 29 | 26 | 7 | 8 | 1 | 3 | 1 | 8-17 | 2-8 | 8-8 |
| 24 | 14 | 4 | 1 | 1 | 0 | 1 | 5-13 | 2-4 | 2-2 |
| 24 | 2 | 2 | 1 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 19 | 5 | 1 | 5 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 18 | 8 | 4 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 4-6 |
| 16 | 4 | 3 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 0-1 |
| 15 | 2 | 3 | 1 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs SAS — Courtside