← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 3 | 4 | 0 | 1 | 1 | 7-15 | 2-8 | 1-2 |
| 42 | 20 | 6 | 4 | 3 | 0 | 4 | 8-19 | 4-10 | 0-0 |
| 41 | 25 | 22 | 1 | 2 | 1 | 0 | 12-17 | 0-0 | 1-5 |
| 30 | 20 | 2 | 14 | 4 | 0 | 1 | 6-17 | 1-4 | 7-7 |
| 29 | 5 | 1 | 1 | 1 | 0 | 1 | 2-5 | 1-2 | 0-1 |
| 28 | 18 | 3 | 0 | 0 | 0 | 1 | 7-11 | 2-5 | 2-2 |
| 24 | 11 | 2 | 4 | 0 | 0 | 2 | 3-10 | 0-1 | 5-5 |
| 19 | 7 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | 1-2 |
| 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 40 | 11 | 6 | 1 | 0 | 4 | 11-21 | 6-8 | 12-13 |
| 41 | 16 | 6 | 5 | 0 | 0 | 3 | 6-18 | 2-8 | 2-2 |
| 40 | 18 | 3 | 4 | 1 | 0 | 1 | 6-11 | 6-11 | 0-0 |
| 35 | 9 | 12 | 3 | 0 | 3 | 0 | 4-5 | 0-0 | 1-2 |
| 30 | 20 | 4 | 3 | 1 | 0 | 2 | 8-12 | 1-1 | 3-4 |
| 30 | 20 | 0 | 4 | 1 | 0 | 1 | 7-11 | 4-6 | 2-3 |
| 17 | 6 | 3 | 3 | 3 | 0 | 3 | 3-9 | 0-1 | 0-1 |
| 12 | 2 | 6 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 4 | 3 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs NYK — Courtside