← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 7 | 8 | 0 | 0 | 1 | 8-17 | 4-9 | 1-2 |
| 38 | 15 | 14 | 3 | 1 | 1 | 4 | 6-16 | 3-9 | 0-2 |
| 36 | 11 | 4 | 3 | 1 | 1 | 2 | 5-12 | 0-3 | 1-2 |
| 35 | 26 | 3 | 0 | 1 | 0 | 2 | 10-18 | 6-10 | 0-0 |
| 29 | 9 | 2 | 7 | 0 | 0 | 1 | 3-10 | 3-7 | 0-0 |
| 24 | 4 | 6 | 3 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 23 | 5 | 1 | 1 | 2 | 1 | 0 | 2-5 | 0-1 | 1-2 |
| 12 | 6 | 2 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 10 | 7 | 2 | 0 | 2 | 5-16 | 1-6 | 5-6 |
| 40 | 24 | 1 | 0 | 0 | 1 | 2 | 8-17 | 6-11 | 2-2 |
| 38 | 16 | 4 | 4 | 1 | 1 | 1 | 5-12 | 5-12 | 1-1 |
| 27 | 4 | 11 | 1 | 1 | 2 | 0 | 2-2 | 0-0 | 0-0 |
| 25 | 17 | 1 | 5 | 0 | 0 | 0 | 8-12 | 1-4 | 0-0 |
| 21 | 6 | 8 | 1 | 1 | 2 | 1 | 3-4 | 0-0 | 0-0 |
| 20 | 17 | 1 | 1 | 0 | 0 | 2 | 5-9 | 4-7 | 3-3 |
| 18 | 7 | 1 | 3 | 0 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
CHA vs NYK — Courtside