← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 8 | 3 | 3 | 3 | 0 | 1 | 3-9 | 1-3 | 1-2 |
| 30 | 14 | 1 | 4 | 1 | 2 | 4 | 4-14 | 0-3 | 6-6 |
| 29 | 17 | 2 | 2 | 0 | 1 | 5 | 6-13 | 2-5 | 3-4 |
| 26 | 19 | 2 | 1 | 0 | 0 | 0 | 8-13 | 3-6 | 0-0 |
| 24 | 4 | 7 | 0 | 1 | 0 | 1 | 1-7 | 0-4 | 2-2 |
| 24 | 19 | 12 | 1 | 0 | 2 | 1 | 7-11 | 1-1 | 4-6 |
| 17 | 6 | 4 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 16 | 2 | 7 | 2 | 0 | 1 | 1 | 1-4 | 0-0 | 0-2 |
| 15 | 5 | 4 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-1 |
| 15 | 4 | 3 | 4 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 37 | 3 | 3 | 2 | 0 | 2 | 13-22 | 4-6 | 7-8 |
| 30 | 15 | 14 | 11 | 2 | 0 | 2 | 7-17 | 0-0 | 1-3 |
| 24 | 3 | 5 | 2 | 2 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 24 | 16 | 3 | 5 | 0 | 0 | 1 | 6-8 | 2-2 | 2-2 |
| 23 | 6 | 2 | 0 | 1 | 1 | 1 | 2-7 | 1-1 | 1-2 |
| 23 | 5 | 4 | 1 | 2 | 0 | 1 | 2-8 | 1-4 | 0-0 |
| 22 | 15 | 5 | 3 | 0 | 0 | 1 | 7-10 | 0-0 | 1-1 |
| 16 | 4 | 3 | 0 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 16 | 8 | 8 | 0 | 0 | 4 | 0 | 4-7 | 0-0 | 0-3 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 8 | 0 | 0 | 0 | 0 | 3 | 4-4 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
DET vs WAS — Courtside