← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 6 | 10 | 1 | 0 | 4 | 12-21 | 2-9 | 1-2 |
| 39 | 33 | 9 | 2 | 2 | 1 | 4 | 13-18 | 6-10 | 1-2 |
| 35 | 6 | 5 | 5 | 2 | 1 | 3 | 2-6 | 0-1 | 2-3 |
| 35 | 21 | 6 | 1 | 0 | 1 | 0 | 9-14 | 1-2 | 2-2 |
| 32 | 12 | 2 | 1 | 4 | 0 | 4 | 3-8 | 1-4 | 5-6 |
| 30 | 10 | 5 | 1 | 1 | 0 | 0 | 3-10 | 1-5 | 3-3 |
| 16 | 2 | 1 | 3 | 1 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| 8 | 1 | 3 | 2 | 1 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 4 | 6 | 3 | 0 | 5 | 5-11 | 2-7 | 0-0 |
| 30 | 25 | 3 | 11 | 0 | 1 | 4 | 8-12 | 3-5 | 6-6 |
| 29 | 26 | 2 | 1 | 3 | 0 | 2 | 8-12 | 6-9 | 4-4 |
| 28 | 10 | 2 | 5 | 0 | 1 | 0 | 4-11 | 1-2 | 1-1 |
| 23 | 0 | 9 | 2 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 21 | 10 | 5 | 3 | 2 | 1 | 2 | 3-5 | 1-1 | 3-4 |
| 21 | 20 | 0 | 1 | 1 | 0 | 2 | 7-14 | 6-11 | 0-0 |
| 21 | 9 | 4 | 6 | 1 | 0 | 2 | 4-7 | 0-0 | 1-1 |
| 17 | 8 | 5 | 0 | 0 | 1 | 1 | 4-4 | 0-0 | 0-0 |
| 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs BKN — Courtside