← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 33 | 4 | 5 | 0 | 2 | 4 | 12-25 | 4-13 | 5-5 |
| 34 | 23 | 6 | 6 | 0 | 0 | 1 | 9-16 | 5-8 | 0-0 |
| 32 | 5 | 10 | 8 | 3 | 2 | 6 | 2-8 | 1-4 | 0-0 |
| 31 | 20 | 7 | 3 | 1 | 1 | 1 | 8-9 | 3-4 | 1-2 |
| 28 | 8 | 10 | 2 | 0 | 0 | 1 | 4-7 | 0-1 | 0-0 |
| 24 | 5 | 4 | 3 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 |
| 23 | 11 | 5 | 1 | 1 | 0 | 0 | 5-8 | 1-4 | 0-0 |
| 23 | 14 | 0 | 4 | 3 | 0 | 0 | 5-12 | 2-8 | 2-3 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 14 | 1 | 2 | 0 | 5 | 6-7 | 0-0 | 5-6 |
| 35 | 20 | 4 | 7 | 1 | 0 | 1 | 7-20 | 2-7 | 4-5 |
| 34 | 6 | 1 | 2 | 3 | 0 | 1 | 3-8 | 0-2 | 0-0 |
| 34 | 30 | 4 | 2 | 0 | 0 | 0 | 10-19 | 3-5 | 7-10 |
| 24 | 3 | 5 | 1 | 2 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| 22 | 5 | 6 | 2 | 1 | 0 | 1 | 2-10 | 1-7 | 0-0 |
| 19 | 12 | 2 | 1 | 2 | 0 | 1 | 5-10 | 2-4 | 0-0 |
| 17 | 3 | 0 | 1 | 0 | 2 | 0 | 1-3 | 1-3 | 0-0 |
| 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
GSW vs CLE — Courtside