← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 6 | 4 | 1 | 0 | 3 | 9-18 | 5-8 | 0-0 |
| 37 | 18 | 5 | 3 | 2 | 0 | 4 | 6-12 | 3-4 | 3-6 |
| 35 | 19 | 21 | 1 | 0 | 1 | 1 | 7-11 | 0-0 | 5-8 |
| 32 | 17 | 0 | 4 | 1 | 0 | 0 | 7-14 | 3-6 | 0-0 |
| 30 | 7 | 1 | 1 | 1 | 0 | 1 | 2-7 | 1-5 | 2-2 |
| 25 | 9 | 1 | 5 | 0 | 0 | 3 | 3-8 | 1-4 | 2-2 |
| 18 | 6 | 5 | 1 | 0 | 1 | 1 | 2-7 | 0-2 | 2-3 |
| 13 | 7 | 0 | 1 | 1 | 0 | 0 | 3-4 | 0-0 | 1-1 |
| 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 30 | 6 | 7 | 0 | 2 | 5 | 13-19 | 1-5 | 3-4 |
| 36 | 15 | 6 | 0 | 1 | 0 | 3 | 7-12 | 1-5 | 0-0 |
| 35 | 22 | 5 | 3 | 2 | 0 | 0 | 8-18 | 6-13 | 0-0 |
| 35 | 7 | 4 | 2 | 2 | 0 | 1 | 3-15 | 0-7 | 1-2 |
| 25 | 13 | 7 | 0 | 2 | 1 | 2 | 5-6 | 1-2 | 2-3 |
| 24 | 4 | 3 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| 18 | 8 | 6 | 0 | 0 | 0 | 1 | 3-10 | 1-4 | 1-2 |
| 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 4 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
ATL vs TOR — Courtside