← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 4 | 9 | 0 | 2 | 4 | 5-14 | 2-8 | 9-11 |
| 33 | 17 | 10 | 1 | 5 | 1 | 0 | 7-19 | 3-7 | 0-1 |
| 27 | 2 | 3 | 1 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 27 | 18 | 4 | 2 | 0 | 0 | 1 | 8-12 | 0-3 | 2-3 |
| 26 | 2 | 8 | 2 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 24 | 6 | 2 | 2 | 0 | 0 | 2 | 2-8 | 0-4 | 2-2 |
| 22 | 2 | 1 | 2 | 1 | 0 | 3 | 1-5 | 0-1 | 0-0 |
| 20 | 20 | 1 | 1 | 0 | 0 | 1 | 10-15 | 0-2 | 0-0 |
| 16 | 0 | 7 | 2 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 7 | 2 | 1 | 0 | 0 | 6-19 | 1-4 | 4-4 |
| 36 | 13 | 3 | 10 | 0 | 0 | 5 | 5-14 | 0-1 | 3-4 |
| 34 | 26 | 14 | 2 | 0 | 3 | 2 | 12-15 | 0-1 | 2-2 |
| 32 | 14 | 6 | 2 | 0 | 0 | 4 | 5-10 | 4-9 | 0-0 |
| 29 | 5 | 5 | 6 | 4 | 1 | 3 | 2-8 | 1-6 | 0-0 |
| 21 | 9 | 9 | 1 | 1 | 1 | 1 | 4-6 | 0-1 | 1-2 |
| 16 | 9 | 2 | 1 | 1 | 1 | 1 | 3-4 | 2-3 | 1-1 |
| 13 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 1-1 |
| 12 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 10 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
CHI vs MEM — Courtside