← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 7 | 3 | 1 | 0 | 1 | 7-16 | 2-5 | 7-9 |
| 34 | 10 | 9 | 6 | 5 | 1 | 6 | 3-6 | 0-0 | 4-9 |
| 31 | 14 | 9 | 1 | 0 | 2 | 3 | 5-16 | 0-3 | 4-4 |
| 30 | 8 | 7 | 2 | 0 | 1 | 2 | 3-6 | 2-5 | 0-0 |
| 26 | 0 | 3 | 3 | 0 | 0 | 1 | 0-7 | 0-2 | 0-0 |
| 21 | 9 | 3 | 2 | 0 | 0 | 2 | 4-9 | 1-3 | 0-0 |
| 17 | 12 | 2 | 2 | 0 | 0 | 2 | 4-9 | 4-8 | 0-0 |
| 15 | 6 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 15 | 6 | 4 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 2-2 |
| 15 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 8 | 2 | 2 | 0 | 3 | 5-21 | 2-9 | 5-6 |
| 35 | 37 | 15 | 8 | 0 | 0 | 2 | 15-28 | 0-1 | 7-11 |
| 32 | 6 | 3 | 1 | 3 | 1 | 1 | 2-7 | 1-4 | 1-2 |
| 29 | 9 | 4 | 2 | 0 | 0 | 2 | 3-9 | 1-4 | 2-2 |
| 27 | 7 | 5 | 1 | 3 | 3 | 1 | 3-5 | 0-0 | 1-4 |
| 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0-4 | 0-2 | 1-2 |
| 21 | 2 | 2 | 4 | 3 | 1 | 2 | 1-4 | 0-1 | 0-0 |
| 19 | 10 | 10 | 0 | 0 | 1 | 0 | 5-6 | 0-0 | 0-0 |
| 19 | 12 | 6 | 0 | 0 | 1 | 1 | 5-6 | 0-1 | 2-3 |
PHI vs NOP — Courtside