← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 34 | 5 | 2 | 1 | 0 | 0 | 12-18 | 1-1 | 9-10 |
| 33 | 14 | 2 | 4 | 0 | 0 | 1 | 4-10 | 4-8 | 2-2 |
| 30 | 12 | 9 | 11 | 3 | 2 | 1 | 4-15 | 4-14 | 0-0 |
| 28 | 8 | 9 | 3 | 0 | 1 | 0 | 2-10 | 0-4 | 4-6 |
| 26 | 8 | 2 | 0 | 0 | 3 | 2 | 3-5 | 0-1 | 2-2 |
| 25 | 6 | 8 | 1 | 3 | 0 | 2 | 2-6 | 0-0 | 2-4 |
| 25 | 10 | 2 | 2 | 0 | 0 | 4 | 4-13 | 2-6 | 0-0 |
| 17 | 11 | 7 | 1 | 0 | 1 | 2 | 5-8 | 0-0 | 1-2 |
| 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 30 | 1 | 12 | 0 | 0 | 3 | 10-21 | 6-7 | 4-6 |
| 30 | 5 | 9 | 3 | 2 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 30 | 21 | 4 | 4 | 0 | 0 | 2 | 8-11 | 5-8 | 0-0 |
| 28 | 12 | 12 | 1 | 0 | 3 | 1 | 5-7 | 0-0 | 2-4 |
| 25 | 17 | 3 | 2 | 0 | 0 | 0 | 7-11 | 3-4 | 0-0 |
| 22 | 3 | 4 | 0 | 1 | 1 | 0 | 0-4 | 0-1 | 3-3 |
| 21 | 14 | 1 | 0 | 0 | 0 | 1 | 5-11 | 3-5 | 1-1 |
| 20 | 7 | 3 | 0 | 1 | 2 | 1 | 2-4 | 0-0 | 3-6 |
| 19 | 12 | 3 | 2 | 2 | 0 | 1 | 5-10 | 2-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NOP vs ATL — Courtside