← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 10 | 1 | 0 | 1 | 0 | 4-10 | 2-6 | 2-2 |
| 40 | 23 | 14 | 11 | 1 | 0 | 4 | 9-25 | 1-6 | 4-4 |
| 29 | 13 | 8 | 0 | 0 | 4 | 3 | 6-10 | 0-0 | 1-3 |
| 29 | 17 | 0 | 0 | 0 | 0 | 1 | 5-7 | 4-6 | 3-3 |
| 26 | 4 | 2 | 4 | 1 | 0 | 2 | 2-11 | 0-4 | 0-0 |
| 24 | 17 | 5 | 2 | 2 | 0 | 1 | 5-8 | 5-8 | 2-2 |
| 21 | 10 | 5 | 3 | 1 | 0 | 3 | 5-12 | 0-0 | 0-0 |
| 13 | 2 | 3 | 0 | 1 | 0 | 1 | 0-6 | 0-3 | 2-2 |
| 10 | 2 | 6 | 0 | 1 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 6 | 2 | 0 | 1 | 2 | 6-17 | 1-6 | 1-2 |
| 36 | 22 | 5 | 3 | 2 | 1 | 3 | 10-16 | 0-4 | 2-2 |
| 34 | 16 | 6 | 4 | 4 | 3 | 3 | 6-13 | 2-4 | 2-2 |
| 31 | 16 | 2 | 2 | 0 | 0 | 0 | 7-15 | 2-6 | 0-0 |
| 30 | 15 | 7 | 5 | 1 | 1 | 0 | 7-10 | 0-1 | 1-2 |
| 21 | 10 | 8 | 1 | 0 | 0 | 3 | 4-9 | 1-4 | 1-1 |
| 20 | 8 | 5 | 1 | 2 | 3 | 1 | 3-12 | 1-7 | 1-2 |
| 18 | 2 | 3 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 12 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
WAS vs TOR — Courtside