← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 2 | 15 | 2 | 0 | 1 | 12-27 | 0-4 | 0-0 |
| 35 | 11 | 6 | 2 | 0 | 0 | 0 | 5-11 | 1-4 | 0-0 |
| 30 | 10 | 6 | 1 | 1 | 0 | 0 | 5-7 | 0-0 | 0-0 |
| 26 | 11 | 3 | 1 | 0 | 3 | 1 | 5-10 | 1-1 | 0-0 |
| 25 | 21 | 1 | 2 | 0 | 0 | 0 | 7-12 | 4-6 | 3-4 |
| 22 | 10 | 8 | 2 | 0 | 0 | 2 | 4-9 | 1-4 | 1-1 |
| 22 | 13 | 2 | 1 | 0 | 0 | 0 | 4-10 | 3-6 | 2-2 |
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 3 | 5 | 0 | 0 | 2 | 8-17 | 1-5 | 8-12 |
| 32 | 22 | 13 | 2 | 2 | 2 | 1 | 10-17 | 1-4 | 1-2 |
| 31 | 11 | 3 | 1 | 0 | 0 | 0 | 4-5 | 1-2 | 2-4 |
| 31 | 19 | 1 | 11 | 2 | 0 | 2 | 8-10 | 2-3 | 1-1 |
| 28 | 6 | 7 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 1-1 |
| 24 | 10 | 3 | 2 | 0 | 0 | 1 | 4-6 | 2-3 | 0-2 |
| 23 | 8 | 5 | 0 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| 22 | 12 | 5 | 5 | 0 | 1 | 1 | 3-8 | 0-0 | 6-6 |
| 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs CHI — Courtside