← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 39 | 14 | 5 | 1 | 1 | 2 | 11-23 | 4-12 | 13-14 |
| 42 | 12 | 6 | 9 | 3 | 0 | 2 | 4-9 | 1-4 | 3-4 |
| 41 | 27 | 1 | 1 | 1 | 0 | 4 | 10-23 | 3-7 | 4-4 |
| 35 | 14 | 8 | 1 | 1 | 2 | 0 | 4-10 | 2-6 | 4-4 |
| 25 | 3 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 3-4 |
| 18 | 6 | 0 | 0 | 1 | 0 | 0 | 3-5 | 0-1 | 0-2 |
| 18 | 5 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 2-2 |
| 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 13 | 1 | 5 | 0 | 0 | 0 | 5-11 | 2-5 | 1-1 |
| 33 | 32 | 5 | 4 | 1 | 1 | 2 | 13-17 | 2-3 | 4-4 |
| 33 | 14 | 8 | 6 | 2 | 0 | 1 | 5-9 | 0-0 | 4-6 |
| 29 | 24 | 8 | 2 | 0 | 3 | 4 | 6-14 | 0-4 | 12-17 |
| 27 | 9 | 6 | 3 | 0 | 1 | 0 | 3-6 | 3-6 | 0-0 |
| 21 | 14 | 2 | 3 | 2 | 0 | 1 | 5-12 | 2-4 | 2-2 |
| 19 | 7 | 6 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 5-7 |
| 17 | 0 | 2 | 1 | 1 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 13 | 6 | 0 | 2 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
MIN vs PHI — Courtside