← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 29 | 8 | 3 | 0 | 0 | 3 | 9-16 | 5-9 | 6-7 |
| 28 | 14 | 0 | 4 | 2 | 1 | 1 | 5-7 | 1-1 | 3-4 |
| 28 | 22 | 5 | 1 | 1 | 0 | 0 | 8-12 | 6-10 | 0-0 |
| 25 | 11 | 6 | 9 | 2 | 1 | 1 | 4-12 | 1-4 | 2-4 |
| 24 | 0 | 6 | 1 | 2 | 4 | 0 | 0-0 | 0-0 | 0-0 |
| 21 | 11 | 5 | 1 | 2 | 2 | 1 | 5-5 | 0-0 | 1-1 |
| 21 | 7 | 2 | 2 | 2 | 0 | 0 | 3-6 | 0-3 | 1-2 |
| 18 | 12 | 3 | 3 | 0 | 0 | 0 | 3-6 | 1-2 | 5-5 |
| 16 | 8 | 2 | 1 | 0 | 0 | 0 | 3-8 | 2-4 | 0-0 |
| 15 | 0 | 2 | 4 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 5 | 9 | 1 | 1 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 |
| 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 4 | 2 | 0 | 2 | 2 | 5-13 | 2-6 | 4-5 |
| 27 | 4 | 7 | 0 | 0 | 0 | 1 | 2-7 | 0-0 | 0-0 |
| 24 | 14 | 3 | 1 | 0 | 0 | 1 | 5-12 | 2-4 | 2-2 |
| 23 | 5 | 4 | 3 | 2 | 0 | 1 | 2-9 | 0-2 | 1-2 |
| 21 | 9 | 10 | 1 | 1 | 2 | 1 | 3-4 | 0-0 | 3-3 |
| 20 | 0 | 5 | 3 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 17 | 6 | 0 | 1 | 0 | 0 | 0 | 2-9 | 1-4 | 1-2 |
| 17 | 10 | 1 | 2 | 0 | 0 | 2 | 4-7 | 0-0 | 2-2 |
| 15 | 5 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 13 | 3 | 1 | 3 | 0 | 0 | 2 | 1-3 | 1-1 | 0-0 |
| 12 | 5 | 3 | 2 | 1 | 0 | 1 | 2-4 | 1-2 | 0-2 |
| 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
NYK vs DET — Courtside