← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 20 | 5 | 4 | 1 | 0 | 2 | 7-14 | 4-6 | 2-4 |
| 31 | 33 | 5 | 3 | 1 | 0 | 5 | 10-18 | 5-7 | 8-10 |
| 24 | 1 | 7 | 0 | 1 | 1 | 1 | 0-4 | 0-0 | 1-2 |
| 24 | 9 | 6 | 0 | 0 | 1 | 1 | 4-6 | 0-2 | 1-1 |
| 23 | 2 | 4 | 2 | 0 | 0 | 3 | 1-6 | 0-1 | 0-0 |
| 23 | 6 | 4 | 0 | 1 | 0 | 1 | 2-7 | 0-4 | 2-2 |
| 23 | 2 | 1 | 2 | 0 | 0 | 1 | 0-4 | 0-1 | 2-2 |
| 23 | 10 | 3 | 3 | 1 | 1 | 0 | 4-10 | 2-4 | 0-0 |
| 18 | 5 | 2 | 3 | 0 | 0 | 1 | 2-11 | 1-7 | 0-0 |
| 12 | 15 | 1 | 1 | 0 | 0 | 1 | 5-8 | 3-5 | 2-2 |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 32 | 2 | 5 | 0 | 0 | 0 | 11-20 | 3-5 | 7-7 |
| 26 | 9 | 6 | 8 | 1 | 2 | 2 | 4-9 | 1-3 | 0-0 |
| 26 | 4 | 4 | 4 | 2 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 24 | 9 | 7 | 2 | 1 | 1 | 0 | 4-7 | 0-0 | 1-2 |
| 23 | 11 | 4 | 2 | 1 | 1 | 3 | 3-5 | 2-4 | 3-4 |
| 23 | 17 | 2 | 0 | 0 | 3 | 1 | 7-10 | 2-5 | 1-2 |
| 22 | 17 | 5 | 12 | 3 | 0 | 1 | 8-8 | 1-1 | 0-0 |
| 19 | 7 | 4 | 0 | 3 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 18 | 17 | 2 | 1 | 1 | 1 | 0 | 6-9 | 3-5 | 2-2 |
| 17 | 11 | 3 | 2 | 0 | 0 | 0 | 4-9 | 1-5 | 2-2 |
| 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 |
OKC vs PHX — Courtside