← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 4 | 7 | 5 | 4 | 2 | 5-17 | 3-10 | 5-6 |
| 38 | 14 | 7 | 4 | 1 | 0 | 2 | 2-9 | 1-3 | 9-10 |
| 36 | 20 | 11 | 3 | 3 | 1 | 2 | 7-18 | 4-11 | 2-2 |
| 36 | 31 | 2 | 0 | 2 | 0 | 0 | 12-22 | 6-11 | 1-2 |
| 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 19 | 10 | 4 | 3 | 0 | 2 | 1 | 4-10 | 2-6 | 0-0 |
| 18 | 8 | 5 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 9 | 0 | 0 | 2 | 4 | 9-14 | 4-8 | 0-1 |
| 32 | 17 | 10 | 3 | 0 | 0 | 4 | 7-12 | 1-2 | 2-2 |
| 32 | 11 | 7 | 6 | 1 | 1 | 4 | 3-16 | 2-8 | 3-4 |
| 30 | 20 | 12 | 0 | 0 | 1 | 0 | 6-10 | 0-0 | 8-9 |
| 28 | 10 | 8 | 1 | 0 | 1 | 2 | 4-6 | 2-2 | 0-0 |
| 24 | 12 | 4 | 3 | 1 | 0 | 1 | 5-14 | 2-6 | 0-0 |
| 21 | 5 | 5 | 4 | 0 | 0 | 2 | 0-4 | 0-2 | 5-8 |
| 19 | 11 | 2 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 |
| 18 | 5 | 7 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 3-4 |
TOR vs OKC — Courtside