← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 23 | 3 | 2 | 1 | 1 | 3 | 8-18 | 3-4 | 4-6 |
| 39 | 26 | 12 | 6 | 0 | 0 | 4 | 11-20 | 2-5 | 2-2 |
| 39 | 10 | 4 | 3 | 2 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| 28 | 17 | 5 | 3 | 2 | 0 | 3 | 6-13 | 1-1 | 4-5 |
| 24 | 2 | 3 | 0 | 1 | 2 | 3 | 1-4 | 0-0 | 0-0 |
| 24 | 7 | 8 | 1 | 0 | 3 | 0 | 3-3 | 0-0 | 1-2 |
| 24 | 13 | 3 | 1 | 0 | 0 | 1 | 5-12 | 2-5 | 1-2 |
| 13 | 0 | 3 | 2 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 17 | 6 | 0 | 2 | 3 | 7-18 | 2-7 | 2-2 |
| 36 | 18 | 5 | 3 | 0 | 0 | 2 | 7-13 | 4-9 | 0-0 |
| 36 | 24 | 2 | 3 | 3 | 4 | 3 | 9-16 | 2-7 | 4-5 |
| 32 | 20 | 1 | 0 | 1 | 1 | 1 | 5-9 | 5-8 | 5-6 |
| 28 | 9 | 4 | 7 | 2 | 0 | 1 | 3-9 | 1-5 | 2-2 |
| 21 | 4 | 6 | 3 | 2 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| 20 | 2 | 0 | 2 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| 15 | 6 | 3 | 1 | 0 | 0 | 1 | 2-7 | 0-0 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs MIN — Courtside