← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 3 | 3 | 0 | 0 | 2 | 7-15 | 1-3 | 0-0 |
| 35 | 24 | 4 | 7 | 3 | 1 | 3 | 8-14 | 3-8 | 5-5 |
| 34 | 32 | 6 | 3 | 0 | 1 | 2 | 10-21 | 2-5 | 10-12 |
| 31 | 5 | 7 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 29 | 5 | 6 | 3 | 2 | 0 | 1 | 2-7 | 1-4 | 0-0 |
| 22 | 7 | 1 | 1 | 0 | 2 | 1 | 2-4 | 1-2 | 2-2 |
| 19 | 7 | 1 | 0 | 1 | 0 | 1 | 3-6 | 0-1 | 1-2 |
| 18 | 8 | 2 | 0 | 1 | 0 | 2 | 3-7 | 2-5 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 5 | 3 | 0 | 0 | 1 | 9-16 | 4-7 | 3-3 |
| 36 | 23 | 9 | 8 | 2 | 0 | 3 | 10-21 | 0-6 | 3-4 |
| 34 | 14 | 6 | 6 | 0 | 1 | 0 | 6-12 | 0-0 | 2-3 |
| 32 | 21 | 5 | 2 | 0 | 0 | 2 | 8-11 | 5-6 | 0-0 |
| 27 | 8 | 7 | 1 | 1 | 1 | 1 | 3-7 | 2-5 | 0-0 |
| 24 | 6 | 9 | 1 | 1 | 0 | 2 | 3-7 | 0-0 | 0-0 |
| 22 | 20 | 2 | 3 | 0 | 0 | 3 | 8-15 | 4-6 | 0-0 |
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 12 | 9 | 0 | 0 | 1 | 0 | 0 | 3-3 | 3-3 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs LAC — Courtside