← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 1 | 9 | 1 | 0 | 3 | 7-17 | 3-5 | 8-11 |
| 36 | 13 | 3 | 5 | 0 | 0 | 1 | 4-9 | 4-8 | 1-2 |
| 34 | 17 | 7 | 3 | 0 | 0 | 1 | 7-15 | 3-9 | 0-2 |
| 32 | 15 | 15 | 3 | 0 | 1 | 4 | 5-8 | 3-5 | 2-2 |
| 31 | 28 | 8 | 3 | 4 | 0 | 2 | 11-22 | 0-0 | 6-9 |
| 30 | 4 | 5 | 1 | 2 | 1 | 1 | 2-2 | 0-0 | 0-4 |
| 18 | 4 | 4 | 2 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 18 | 9 | 3 | 4 | 1 | 0 | 0 | 3-6 | 3-4 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 9 | 5 | 2 | 0 | 1 | 12-25 | 5-9 | 5-6 |
| 38 | 15 | 3 | 3 | 0 | 2 | 2 | 6-15 | 0-6 | 3-3 |
| 33 | 23 | 4 | 4 | 0 | 0 | 3 | 8-18 | 2-9 | 5-5 |
| 33 | 0 | 2 | 0 | 2 | 2 | 1 | 0-10 | 0-5 | 0-0 |
| 32 | 7 | 10 | 5 | 0 | 3 | 2 | 3-5 | 0-0 | 1-2 |
| 23 | 3 | 5 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 15 | 11 | 5 | 0 | 1 | 1 | 1 | 4-6 | 3-4 | 0-0 |
| 13 | 10 | 4 | 2 | 0 | 1 | 1 | 4-6 | 2-4 | 0-1 |
| 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
NOP vs BOS — Courtside