← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 35 | 6 | 3 | 2 | 0 | 3 | 10-26 | 4-11 | 11-12 |
| 42 | 13 | 8 | 4 | 6 | 1 | 1 | 6-11 | 1-3 | 0-0 |
| 38 | 16 | 2 | 1 | 2 | 0 | 4 | 5-16 | 1-5 | 5-6 |
| 34 | 14 | 14 | 0 | 0 | 0 | 0 | 6-11 | 0-0 | 2-2 |
| 33 | 2 | 8 | 4 | 1 | 0 | 3 | 0-9 | 0-9 | 2-2 |
| 21 | 9 | 4 | 1 | 2 | 1 | 1 | 4-6 | 1-2 | 0-2 |
| 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0-6 | 0-6 | 0-0 |
| 18 | 6 | 4 | 1 | 1 | 0 | 1 | 1-5 | 0-1 | 4-4 |
| 15 | 6 | 2 | 2 | 1 | 0 | 0 | 2-6 | 1-3 | 1-1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 0 | 12 | 2 | 2 | 2 | 2 | 0-7 | 0-4 | 0-2 |
| 44 | 22 | 10 | 1 | 1 | 0 | 4 | 8-19 | 4-12 | 2-3 |
| 41 | 15 | 6 | 3 | 1 | 0 | 1 | 4-15 | 1-6 | 6-8 |
| 39 | 30 | 1 | 3 | 0 | 0 | 4 | 9-21 | 7-16 | 5-5 |
| 37 | 18 | 12 | 1 | 0 | 0 | 4 | 8-13 | 1-5 | 1-1 |
| 26 | 8 | 6 | 4 | 2 | 1 | 1 | 3-6 | 0-0 | 2-4 |
| 15 | 2 | 4 | 2 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
PHX vs CHA — Courtside