← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 10 | 9 | 3 | 1 | 3 | 1 | 5-10 | 0-0 | 0-0 |
| 31 | 25 | 4 | 2 | 0 | 0 | 3 | 10-15 | 3-5 | 2-3 |
| 26 | 13 | 3 | 12 | 1 | 1 | 1 | 5-14 | 2-6 | 1-1 |
| 26 | 12 | 1 | 0 | 1 | 0 | 0 | 4-11 | 2-6 | 2-3 |
| 25 | 16 | 4 | 4 | 3 | 0 | 1 | 5-8 | 4-6 | 2-2 |
| 24 | 20 | 3 | 4 | 0 | 0 | 1 | 8-14 | 2-5 | 2-2 |
| 23 | 16 | 7 | 0 | 0 | 0 | 2 | 6-8 | 4-6 | 0-0 |
| 23 | 8 | 6 | 1 | 0 | 1 | 1 | 3-3 | 1-1 | 1-1 |
| 17 | 5 | 3 | 3 | 1 | 2 | 1 | 2-3 | 0-0 | 1-1 |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 2 | 1 | 0 | 1 | 0 | 6-10 | 2-4 | 0-0 |
| 34 | 27 | 4 | 2 | 1 | 0 | 1 | 11-22 | 3-9 | 2-3 |
| 33 | 27 | 15 | 4 | 0 | 2 | 4 | 7-11 | 2-3 | 11-12 |
| 30 | 13 | 4 | 3 | 2 | 0 | 1 | 4-17 | 3-12 | 2-2 |
| 27 | 4 | 4 | 10 | 3 | 1 | 2 | 1-5 | 1-4 | 1-1 |
| 23 | 9 | 2 | 2 | 0 | 0 | 1 | 3-9 | 1-5 | 2-2 |
| 17 | 9 | 5 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 4-6 |
| 16 | 0 | 1 | 4 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 2 | 2 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 0-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
HOU vs MIN — Courtside