← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 9 | 5 | 1 | 1 | 3 | 11-24 | 3-11 | 2-3 |
| 39 | 26 | 0 | 6 | 0 | 0 | 3 | 10-12 | 2-2 | 4-7 |
| 39 | 16 | 5 | 5 | 1 | 0 | 2 | 5-14 | 3-9 | 3-4 |
| 34 | 6 | 8 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 0-0 |
| 28 | 17 | 6 | 4 | 1 | 4 | 0 | 7-9 | 0-0 | 3-6 |
| 25 | 13 | 6 | 4 | 0 | 0 | 1 | 5-12 | 2-2 | 1-2 |
| 20 | 10 | 2 | 3 | 0 | 0 | 1 | 4-6 | 2-3 | 0-0 |
| 17 | 6 | 2 | 3 | 0 | 1 | 0 | 2-6 | 2-4 | 0-0 |
| 17 | 5 | 5 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 2-2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 29 | 5 | 9 | 0 | 0 | 2 | 12-25 | 1-5 | 4-7 |
| 37 | 24 | 7 | 7 | 2 | 0 | 2 | 10-22 | 1-6 | 3-3 |
| 34 | 14 | 5 | 7 | 3 | 3 | 1 | 6-14 | 1-5 | 1-2 |
| 34 | 16 | 19 | 2 | 1 | 0 | 0 | 7-10 | 0-0 | 2-2 |
| 33 | 9 | 4 | 0 | 0 | 1 | 0 | 3-7 | 3-6 | 0-0 |
| 22 | 8 | 4 | 4 | 1 | 1 | 2 | 4-7 | 0-2 | 0-0 |
| 19 | 8 | 4 | 2 | 0 | 1 | 2 | 4-8 | 0-1 | 0-0 |
| 18 | 13 | 3 | 0 | 0 | 0 | 1 | 5-7 | 3-4 | 0-0 |
| 15 | 9 | 2 | 3 | 1 | 0 | 0 | 3-7 | 3-5 | 0-1 |
| 12 | 2 | 1 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
BOS vs MEM — Courtside