← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 4 | 18 | 0 | 1 | 3 | 2 | 2-6 | 0-0 | 0-0 |
| 34 | 31 | 3 | 4 | 1 | 2 | 2 | 11-23 | 4-6 | 5-6 |
| 33 | 13 | 9 | 2 | 0 | 3 | 2 | 5-13 | 3-8 | 0-0 |
| 33 | 9 | 4 | 5 | 1 | 1 | 2 | 3-12 | 3-7 | 0-0 |
| 31 | 9 | 4 | 0 | 1 | 1 | 3 | 4-7 | 1-1 | 0-0 |
| 26 | 15 | 4 | 6 | 1 | 0 | 1 | 5-7 | 5-5 | 0-0 |
| 21 | 12 | 4 | 3 | 0 | 0 | 2 | 5-7 | 2-2 | 0-0 |
| 15 | 10 | 1 | 3 | 2 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 13 | 9 | 0 | 4 | 1 | 0 | 0 | 2-5 | 1-3 | 4-4 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 10 | 1 | 2 | 1 | 1 | 10-28 | 5-12 | 8-10 |
| 34 | 11 | 5 | 11 | 2 | 0 | 1 | 4-10 | 1-5 | 2-2 |
| 32 | 16 | 2 | 3 | 1 | 0 | 2 | 6-16 | 2-7 | 2-4 |
| 28 | 14 | 1 | 3 | 0 | 1 | 1 | 6-12 | 2-5 | 0-0 |
| 21 | 7 | 3 | 0 | 4 | 0 | 2 | 3-5 | 1-2 | 0-0 |
| 17 | 6 | 6 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 16 | 0 | 4 | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 15 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 15 | 2 | 1 | 1 | 0 | 1 | 1 | 1-5 | 0-1 | 0-0 |
| 15 | 9 | 5 | 1 | 0 | 0 | 3 | 3-4 | 2-3 | 1-2 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
OKC vs MIN — Courtside