← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 8 | 4 | 1 | 1 | 7 | 8-17 | 0-0 | 0-2 |
| 36 | 20 | 4 | 4 | 2 | 0 | 4 | 5-18 | 1-3 | 9-11 |
| 33 | 11 | 3 | 1 | 5 | 3 | 2 | 4-8 | 3-5 | 0-0 |
| 32 | 4 | 13 | 2 | 0 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| 29 | 21 | 3 | 3 | 1 | 1 | 2 | 9-15 | 1-3 | 2-3 |
| 28 | 12 | 0 | 1 | 2 | 0 | 0 | 4-9 | 3-8 | 1-2 |
| 19 | 0 | 6 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| 18 | 6 | 1 | 1 | 0 | 2 | 0 | 2-5 | 2-5 | 0-0 |
| 16 | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 2-3 |
| 15 | 6 | 3 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 6 | 4 | 3 | 2 | 0 | 2 | 2-5 | 2-3 | 0-0 |
| 46 | 24 | 7 | 3 | 5 | 0 | 5 | 7-23 | 4-7 | 6-8 |
| 39 | 19 | 8 | 4 | 1 | 0 | 4 | 9-17 | 0-3 | 1-2 |
| 36 | 13 | 10 | 0 | 2 | 1 | 2 | 5-6 | 0-0 | 3-5 |
| 30 | 20 | 6 | 4 | 3 | 1 | 1 | 8-17 | 2-3 | 2-2 |
| 26 | 10 | 3 | 0 | 0 | 0 | 1 | 4-12 | 2-6 | 0-2 |
| 18 | 4 | 0 | 1 | 0 | 0 | 2 | 1-3 | 1-2 | 1-2 |
| 17 | 4 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs NYK — Courtside