← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 23 | 1 | 7 | 2 | 2 | 2 | 8-24 | 5-15 | 2-2 |
| 40 | 18 | 8 | 4 | 1 | 0 | 2 | 5-14 | 4-9 | 4-4 |
| 33 | 18 | 2 | 0 | 0 | 0 | 2 | 7-16 | 2-7 | 2-2 |
| 31 | 17 | 6 | 2 | 3 | 1 | 4 | 7-15 | 2-6 | 1-2 |
| 25 | 9 | 3 | 2 | 2 | 0 | 2 | 4-12 | 1-3 | 0-0 |
| 15 | 2 | 1 | 0 | 2 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 14 | 4 | 9 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 4-6 |
| 13 | 2 | 5 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 4 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 10 | 5 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 3-3 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 36 | 3 | 4 | 2 | 0 | 6 | 13-24 | 6-9 | 4-6 |
| 36 | 15 | 5 | 6 | 1 | 0 | 6 | 5-10 | 1-1 | 4-7 |
| 34 | 17 | 15 | 1 | 0 | 1 | 3 | 4-8 | 0-0 | 9-11 |
| 32 | 10 | 7 | 2 | 1 | 1 | 2 | 4-8 | 2-5 | 0-0 |
| 30 | 8 | 7 | 5 | 2 | 1 | 6 | 3-6 | 2-5 | 0-0 |
| 24 | 5 | 6 | 6 | 2 | 0 | 0 | 1-6 | 1-4 | 2-2 |
| 18 | 16 | 3 | 3 | 0 | 0 | 0 | 5-8 | 4-7 | 2-2 |
| 14 | 6 | 7 | 1 | 0 | 1 | 2 | 3-4 | 0-0 | 0-0 |
| 14 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
TOR vs CLE — Courtside