← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 4 | 8 | 1 | 1 | 2 | 6-15 | 3-11 | 0-0 |
| 36 | 26 | 10 | 3 | 1 | 2 | 4 | 9-17 | 0-0 | 8-11 |
| 35 | 19 | 4 | 4 | 0 | 0 | 3 | 7-21 | 3-9 | 2-2 |
| 35 | 6 | 10 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 |
| 29 | 7 | 3 | 3 | 1 | 1 | 1 | 3-8 | 1-4 | 0-4 |
| 24 | 9 | 8 | 0 | 0 | 0 | 1 | 3-5 | 1-3 | 2-2 |
| 19 | 6 | 3 | 1 | 2 | 1 | 0 | 2-10 | 2-8 | 0-0 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 6 | 0 | 0 | 0 | 7 | 12-22 | 6-15 | 6-6 |
| 36 | 10 | 10 | 1 | 1 | 2 | 1 | 4-7 | 2-5 | 0-0 |
| 34 | 16 | 13 | 1 | 2 | 0 | 1 | 4-5 | 0-0 | 8-10 |
| 32 | 8 | 5 | 1 | 2 | 4 | 1 | 3-11 | 1-6 | 1-2 |
| 28 | 3 | 3 | 2 | 1 | 1 | 1 | 1-11 | 0-6 | 1-2 |
| 24 | 15 | 2 | 2 | 0 | 0 | 0 | 6-12 | 2-3 | 1-1 |
| 21 | 11 | 2 | 2 | 1 | 0 | 0 | 3-16 | 3-6 | 2-2 |
| 16 | 2 | 6 | 1 | 1 | 1 | 0 | 0-2 | 0-2 | 2-2 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
NOP vs POR — Courtside