← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 1 | 1 | 0 | 0 | 8-16 | 1-6 | 2-4 |
| 32 | 16 | 12 | 10 | 0 | 1 | 4 | 7-8 | 1-2 | 1-1 |
| 30 | 18 | 5 | 8 | 1 | 0 | 2 | 7-18 | 2-11 | 2-2 |
| 28 | 17 | 5 | 1 | 1 | 0 | 0 | 6-14 | 3-6 | 2-2 |
| 24 | 23 | 1 | 2 | 2 | 0 | 0 | 8-16 | 6-11 | 1-1 |
| 23 | 7 | 6 | 2 | 0 | 2 | 1 | 3-3 | 1-1 | 0-0 |
| 20 | 3 | 4 | 2 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 18 | 5 | 3 | 4 | 1 | 0 | 0 | 1-4 | 1-1 | 2-2 |
| 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 14 | 0 | 7 | 1 | 1 | 0 | 3 | 0-4 | 0-3 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 4 | 7 | 3 | 0 | 5 | 9-18 | 3-9 | 4-8 |
| 34 | 4 | 5 | 2 | 0 | 0 | 2 | 1-7 | 0-5 | 2-2 |
| 30 | 13 | 9 | 0 | 0 | 0 | 3 | 5-7 | 1-1 | 2-2 |
| 27 | 2 | 5 | 2 | 3 | 0 | 2 | 1-9 | 0-3 | 0-0 |
| 27 | 9 | 9 | 1 | 1 | 1 | 0 | 3-7 | 0-2 | 3-4 |
| 26 | 21 | 9 | 2 | 0 | 1 | 3 | 8-12 | 0-1 | 5-11 |
| 24 | 11 | 3 | 1 | 0 | 0 | 1 | 4-8 | 2-2 | 1-5 |
| 24 | 6 | 4 | 3 | 0 | 1 | 0 | 1-8 | 0-2 | 4-8 |
| 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
GSW vs HOU — Courtside