← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 32 | 15 | 5 | 0 | 0 | 6 | 13-22 | 1-5 | 5-8 |
| 41 | 19 | 6 | 6 | 3 | 0 | 4 | 7-14 | 1-5 | 4-4 |
| 40 | 15 | 4 | 2 | 2 | 0 | 8 | 6-16 | 0-4 | 3-3 |
| 37 | 14 | 7 | 2 | 1 | 1 | 2 | 5-11 | 3-6 | 1-2 |
| 36 | 20 | 8 | 5 | 3 | 0 | 1 | 7-16 | 4-9 | 2-2 |
| 34 | 6 | 12 | 2 | 2 | 0 | 1 | 2-4 | 0-2 | 2-4 |
| 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0-10 | 0-6 | 1-1 |
| 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1-8 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 13 | 10 | 12 | 2 | 2 | 7 | 6-16 | 1-1 | 0-0 |
| 44 | 19 | 9 | 4 | 2 | 1 | 2 | 8-23 | 1-4 | 2-2 |
| 35 | 18 | 6 | 0 | 1 | 1 | 0 | 6-15 | 6-14 | 0-0 |
| 30 | 13 | 15 | 0 | 1 | 1 | 2 | 6-11 | 0-0 | 1-2 |
| 26 | 10 | 4 | 3 | 2 | 0 | 3 | 4-11 | 2-8 | 0-1 |
| 20 | 15 | 3 | 4 | 1 | 0 | 3 | 7-15 | 1-3 | 0-0 |
| 20 | 11 | 2 | 2 | 0 | 1 | 2 | 3-6 | 3-4 | 2-3 |
| 20 | 0 | 3 | 1 | 2 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 16 | 6 | 6 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0-5 | 0-5 | 0-0 |
MIL vs PHI — Courtside