← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 6 | 2 | 1 | 0 | 5 | 10-22 | 3-9 | 7-10 |
| 35 | 11 | 3 | 17 | 2 | 0 | 2 | 4-8 | 3-7 | 0-0 |
| 33 | 28 | 5 | 8 | 1 | 0 | 2 | 11-17 | 0-0 | 6-6 |
| 28 | 16 | 9 | 2 | 1 | 1 | 1 | 7-13 | 2-5 | 0-0 |
| 27 | 11 | 4 | 3 | 0 | 0 | 1 | 3-9 | 2-3 | 3-4 |
| 25 | 4 | 5 | 2 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 25 | 20 | 5 | 1 | 1 | 1 | 3 | 7-13 | 6-9 | 0-0 |
| 19 | 4 | 3 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 50 | 6 | 10 | 0 | 0 | 4 | 13-20 | 6-13 | 18-18 |
| 37 | 9 | 5 | 0 | 3 | 2 | 1 | 3-8 | 3-7 | 0-0 |
| 32 | 22 | 3 | 1 | 2 | 0 | 2 | 6-10 | 3-7 | 7-7 |
| 30 | 9 | 4 | 6 | 2 | 1 | 2 | 4-10 | 1-3 | 0-0 |
| 28 | 10 | 5 | 0 | 1 | 2 | 3 | 4-6 | 0-1 | 2-2 |
| 26 | 10 | 4 | 2 | 0 | 1 | 4 | 3-11 | 2-7 | 2-2 |
| 18 | 10 | 0 | 0 | 0 | 0 | 1 | 4-4 | 2-2 | 0-0 |
| 18 | 2 | 4 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 2-2 |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
NOP vs POR — Courtside