← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 24 | 6 | 4 | 0 | 0 | 1 | 9-16 | 3-6 | 3-3 |
| 32 | 19 | 3 | 2 | 1 | 0 | 1 | 7-16 | 5-11 | 0-0 |
| 31 | 10 | 9 | 10 | 0 | 0 | 2 | 5-11 | 0-1 | 0-0 |
| 30 | 8 | 9 | 1 | 0 | 5 | 3 | 3-9 | 1-5 | 1-3 |
| 29 | 17 | 2 | 2 | 3 | 0 | 1 | 6-11 | 3-6 | 2-2 |
| 20 | 12 | 3 | 1 | 0 | 0 | 3 | 4-9 | 4-7 | 0-0 |
| 19 | 2 | 3 | 3 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 18 | 6 | 0 | 5 | 1 | 1 | 0 | 1-4 | 0-2 | 4-4 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 9 | 3 | 2 | 0 | 2 | 3 | 0 | 1-3 | 0-1 | 1-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 5 | 1 | 2 | 1 | 6-16 | 5-7 | 3-4 |
| 36 | 16 | 6 | 8 | 0 | 0 | 3 | 6-13 | 3-5 | 1-1 |
| 34 | 32 | 14 | 5 | 4 | 1 | 1 | 11-25 | 2-4 | 8-10 |
| 31 | 20 | 8 | 1 | 0 | 1 | 0 | 9-15 | 0-4 | 2-2 |
| 25 | 6 | 7 | 2 | 0 | 1 | 1 | 3-7 | 0-1 | 0-0 |
| 25 | 9 | 4 | 3 | 0 | 1 | 3 | 3-5 | 1-1 | 2-2 |
| 22 | 0 | 3 | 6 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 18 | 16 | 3 | 1 | 0 | 1 | 0 | 6-10 | 4-6 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs DEN — Courtside