← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 19 | 10 | 6 | 1 | 0 | 4 | 9-13 | 1-2 | 0-0 |
| 32 | 9 | 5 | 1 | 0 | 2 | 1 | 4-9 | 0-0 | 1-1 |
| 29 | 11 | 2 | 4 | 0 | 0 | 0 | 5-12 | 1-5 | 0-0 |
| 26 | 14 | 12 | 2 | 1 | 4 | 4 | 6-8 | 0-0 | 2-3 |
| 24 | 9 | 5 | 2 | 0 | 0 | 3 | 4-9 | 1-3 | 0-1 |
| 23 | 14 | 0 | 3 | 0 | 0 | 0 | 5-9 | 4-8 | 0-0 |
| 22 | 8 | 5 | 4 | 0 | 1 | 6 | 4-7 | 0-0 | 0-0 |
| 21 | 13 | 3 | 3 | 0 | 0 | 1 | 5-7 | 3-4 | 0-0 |
| 20 | 10 | 2 | 4 | 0 | 2 | 1 | 4-6 | 2-2 | 0-0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 8 | 4 | 8 | 3 | 1 | 1 | 4-11 | 0-2 | 0-1 |
| 27 | 14 | 1 | 2 | 1 | 1 | 2 | 4-9 | 1-3 | 5-10 |
| 27 | 15 | 2 | 3 | 0 | 0 | 0 | 6-13 | 0-3 | 3-4 |
| 26 | 7 | 2 | 0 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 25 | 13 | 1 | 1 | 0 | 0 | 0 | 5-10 | 2-4 | 1-2 |
| 25 | 10 | 5 | 2 | 0 | 1 | 2 | 5-8 | 0-1 | 0-0 |
| 23 | 9 | 12 | 0 | 1 | 2 | 0 | 3-5 | 0-0 | 3-4 |
| 20 | 8 | 3 | 6 | 0 | 0 | 1 | 4-8 | 0-1 | 0-2 |
| 18 | 10 | 1 | 0 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 14 | 5 | 2 | 0 | 1 | 0 | 0 | 1-5 | 1-4 | 2-2 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
SAS vs DET — Courtside