← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 15 | 10 | 3 | 1 | 3 | 12-19 | 1-2 | 6-6 |
| 34 | 23 | 5 | 3 | 1 | 0 | 2 | 9-22 | 3-7 | 2-2 |
| 33 | 22 | 7 | 2 | 1 | 4 | 1 | 8-12 | 0-3 | 6-6 |
| 33 | 12 | 7 | 6 | 1 | 0 | 2 | 5-8 | 2-5 | 0-0 |
| 32 | 15 | 6 | 4 | 0 | 0 | 3 | 6-14 | 1-4 | 2-2 |
| 30 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 16 | 13 | 4 | 1 | 0 | 0 | 2 | 6-9 | 1-2 | 0-0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 1 | 3-4 | 2-2 | 2-3 |
| 13 | 5 | 1 | 3 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 37 | 6 | 5 | 1 | 0 | 3 | 13-19 | 4-7 | 7-7 |
| 39 | 23 | 5 | 17 | 1 | 1 | 5 | 8-19 | 3-6 | 4-6 |
| 37 | 22 | 7 | 5 | 1 | 0 | 2 | 9-18 | 4-9 | 0-0 |
| 31 | 11 | 6 | 2 | 0 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| 24 | 9 | 2 | 0 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 20 | 6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 3-3 |
| 20 | 6 | 1 | 1 | 1 | 0 | 2 | 2-6 | 0-3 | 2-2 |
| 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 1-4 |
| 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIL vs WAS — Courtside