← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 23 | 5 | 2 | 2 | 0 | 1 | 9-13 | 2-4 | 3-3 |
| 27 | 7 | 7 | 3 | 2 | 0 | 0 | 2-5 | 1-2 | 2-2 |
| 24 | 18 | 1 | 2 | 0 | 0 | 1 | 7-12 | 4-6 | 0-0 |
| 23 | 15 | 3 | 3 | 1 | 0 | 4 | 5-14 | 1-8 | 4-4 |
| 20 | 6 | 4 | 1 | 2 | 0 | 1 | 3-8 | 0-4 | 0-0 |
| 20 | 0 | 2 | 2 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| 19 | 15 | 2 | 4 | 1 | 0 | 0 | 6-10 | 3-4 | 0-0 |
| 18 | 7 | 0 | 0 | 2 | 1 | 0 | 3-7 | 1-5 | 0-0 |
| 14 | 6 | 0 | 2 | 1 | 0 | 2 | 1-3 | 0-1 | 4-6 |
| 13 | 3 | 5 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 1-2 |
| 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 13 | 0 | 2 | 1 | 0 | 1 | 4-6 | 3-5 | 2-2 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 27 | 2 | 5 | 0 | 0 | 2 | 13-16 | 0-0 | 1-2 |
| 30 | 20 | 8 | 5 | 1 | 0 | 3 | 7-10 | 5-8 | 1-1 |
| 27 | 13 | 5 | 6 | 1 | 0 | 1 | 5-6 | 3-4 | 0-2 |
| 27 | 13 | 3 | 4 | 2 | 0 | 2 | 6-11 | 1-4 | 0-0 |
| 26 | 23 | 4 | 5 | 0 | 0 | 3 | 7-12 | 3-6 | 6-6 |
| 26 | 7 | 2 | 8 | 0 | 0 | 1 | 3-5 | 0-2 | 1-1 |
| 24 | 17 | 3 | 1 | 1 | 1 | 1 | 6-6 | 0-0 | 5-5 |
| 20 | 9 | 8 | 2 | 2 | 0 | 1 | 3-3 | 0-0 | 3-4 |
| 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
LAC vs NOP — Courtside