← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 33 | 11 | 11 | 1 | 1 | 4 | 12-19 | 2-4 | 7-8 |
| 33 | 16 | 5 | 8 | 2 | 1 | 2 | 3-12 | 1-4 | 9-9 |
| 32 | 18 | 8 | 3 | 2 | 1 | 3 | 6-18 | 2-5 | 4-4 |
| 29 | 10 | 13 | 3 | 2 | 0 | 4 | 4-9 | 1-4 | 1-2 |
| 27 | 11 | 5 | 2 | 0 | 0 | 1 | 4-10 | 2-7 | 1-2 |
| 26 | 11 | 5 | 2 | 1 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 22 | 14 | 8 | 1 | 1 | 0 | 1 | 5-12 | 4-8 | 0-0 |
| 16 | 10 | 1 | 1 | 0 | 0 | 1 | 4-11 | 2-8 | 0-0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 42 | 10 | 12 | 2 | 0 | 6 | 16-32 | 5-11 | 5-9 |
| 38 | 29 | 11 | 1 | 3 | 0 | 2 | 11-18 | 3-5 | 4-4 |
| 35 | 9 | 4 | 1 | 1 | 1 | 1 | 4-10 | 1-6 | 0-0 |
| 33 | 10 | 6 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 4-4 |
| 33 | 9 | 1 | 2 | 0 | 0 | 0 | 3-11 | 2-9 | 1-1 |
| 26 | 10 | 2 | 6 | 1 | 0 | 1 | 3-11 | 3-6 | 1-2 |
| 15 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 2-2 |
| 13 | 5 | 4 | 1 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
MIL vs WAS — Courtside