← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 7 | 8 | 6 | 0 | 1 | 5 | 3-12 | 1-2 | 0-0 |
| 29 | 22 | 5 | 2 | 0 | 0 | 2 | 9-15 | 1-2 | 3-4 |
| 27 | 17 | 3 | 8 | 0 | 0 | 1 | 7-12 | 2-6 | 1-1 |
| 26 | 7 | 5 | 0 | 2 | 2 | 0 | 3-6 | 1-3 | 0-0 |
| 24 | 10 | 5 | 3 | 0 | 0 | 0 | 4-14 | 1-4 | 1-2 |
| 24 | 15 | 1 | 0 | 0 | 0 | 1 | 3-10 | 3-8 | 6-9 |
| 22 | 2 | 1 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| 21 | 8 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-6 | 2-2 |
| 19 | 10 | 5 | 0 | 0 | 0 | 3 | 4-5 | 1-1 | 1-1 |
| 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-2 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 24 | 10 | 10 | 1 | 1 | 3 | 8-12 | 1-1 | 7-7 |
| 26 | 14 | 5 | 2 | 0 | 1 | 4 | 6-9 | 0-2 | 2-2 |
| 25 | 14 | 3 | 2 | 1 | 5 | 0 | 6-11 | 2-6 | 0-0 |
| 25 | 11 | 3 | 3 | 2 | 0 | 1 | 5-9 | 1-3 | 0-0 |
| 23 | 11 | 8 | 2 | 1 | 0 | 1 | 3-9 | 1-4 | 4-5 |
| 20 | 8 | 3 | 2 | 1 | 1 | 1 | 3-6 | 0-2 | 2-2 |
| 20 | 3 | 2 | 0 | 1 | 0 | 0 | 1-6 | 1-6 | 0-0 |
| 18 | 21 | 1 | 1 | 0 | 0 | 0 | 7-9 | 7-7 | 0-0 |
| 18 | 12 | 3 | 2 | 1 | 0 | 2 | 4-4 | 3-3 | 1-1 |
| 12 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 7 | 2 | 1 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
NYK vs MIL — Courtside