← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 37 | 5 | 6 | 0 | 1 | 6 | 11-24 | 2-7 | 13-16 |
| 31 | 19 | 4 | 1 | 1 | 2 | 0 | 6-16 | 3-9 | 4-4 |
| 29 | 20 | 5 | 1 | 2 | 0 | 1 | 6-10 | 4-8 | 4-4 |
| 28 | 13 | 8 | 1 | 1 | 2 | 3 | 5-13 | 0-4 | 3-4 |
| 28 | 9 | 19 | 0 | 1 | 5 | 2 | 4-7 | 0-0 | 1-3 |
| 26 | 6 | 5 | 2 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 22 | 9 | 2 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 3-4 |
| 17 | 0 | 3 | 4 | 1 | 0 | 1 | 0-6 | 0-5 | 0-0 |
| 11 | 2 | 2 | 0 | 1 | 3 | 0 | 1-1 | 0-0 | 0-0 |
| 11 | 6 | 1 | 4 | 1 | 0 | 0 | 2-5 | 2-2 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 6 | 12 | 0 | 0 | 9 | 5-17 | 3-8 | 4-4 |
| 39 | 33 | 3 | 4 | 0 | 0 | 1 | 11-20 | 6-10 | 5-7 |
| 37 | 9 | 5 | 1 | 3 | 0 | 2 | 4-9 | 1-2 | 0-0 |
| 30 | 11 | 15 | 0 | 0 | 2 | 1 | 4-15 | 0-2 | 3-4 |
| 30 | 29 | 9 | 2 | 2 | 2 | 1 | 10-15 | 2-4 | 7-8 |
| 27 | 11 | 4 | 2 | 2 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 20 | 3 | 5 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 10 | 4 | 3 | 1 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs TOR — Courtside