← Back to Scores
Team LeBron Team LeBron| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 8 | 3 | 8 | 0 | 0 | 2 | 3-7 | 2-6 | 0-0 |
| 31 | 6 | 8 | 16 | 3 | 0 | 3 | 3-6 | 0-3 | 0-0 |
| 26 | 17 | 2 | 2 | 1 | 0 | 1 | 6-8 | 5-7 | 0-0 |
| 26 | 22 | 5 | 1 | 2 | 0 | 3 | 8-12 | 5-7 | 1-3 |
| 22 | 28 | 4 | 4 | 2 | 0 | 1 | 10-19 | 8-16 | 0-0 |
| 21 | 32 | 2 | 1 | 0 | 0 | 2 | 11-20 | 8-16 | 2-2 |
| 19 | 35 | 7 | 3 | 1 | 1 | 3 | 16-16 | 3-3 | 0-0 |
| 19 | 6 | 7 | 5 | 0 | 1 | 2 | 3-4 | 0-0 | 0-0 |
| 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 13 | 4 | 2 | 4 | 0 | 1 | 1 | 2-7 | 0-3 | 0-0 |
| 13 | 10 | 7 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
Team Durant Team Durant| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 6 | 12 | 2 | 0 | 1 | 10-15 | 2-6 | 2-3 |
| 32 | 21 | 2 | 4 | 1 | 0 | 3 | 7-14 | 7-13 | 0-0 |
| 31 | 26 | 2 | 4 | 1 | 0 | 1 | 10-16 | 6-12 | 0-0 |
| 28 | 13 | 4 | 3 | 3 | 0 | 2 | 5-10 | 2-6 | 1-2 |
| 28 | 15 | 4 | 4 | 1 | 0 | 1 | 6-12 | 3-9 | 0-0 |
| 20 | 8 | 9 | 8 | 1 | 0 | 3 | 3-8 | 2-7 | 0-0 |
| 17 | 21 | 4 | 7 | 4 | 0 | 0 | 9-16 | 3-9 | 0-0 |
| 14 | 10 | 1 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 0-0 |
| 13 | 4 | 2 | 2 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 13 | 5 | 7 | 1 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 12 | 3 | 1 | 2 | 1 | 0 | 1 | 1-6 | 1-5 | 0-0 |
LEB vs DUR — Courtside