← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 26 | 3 | 3 | 2 | 0 | 1 | 8-16 | 7-9 | 3-3 |
| 39 | 32 | 2 | 8 | 0 | 1 | 3 | 9-23 | 4-14 | 10-10 |
| 37 | 19 | 9 | 1 | 1 | 0 | 1 | 6-10 | 5-8 | 2-2 |
| 36 | 14 | 15 | 2 | 2 | 0 | 2 | 6-10 | 0-0 | 2-2 |
| 35 | 15 | 2 | 2 | 0 | 0 | 0 | 5-12 | 3-6 | 2-2 |
| 26 | 21 | 4 | 1 | 1 | 0 | 1 | 8-16 | 1-5 | 4-4 |
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 12 | 2 | 7 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 37 | 2 | 4 | 0 | 1 | 4 | 14-24 | 6-12 | 3-5 |
| 34 | 24 | 5 | 1 | 0 | 1 | 1 | 10-12 | 3-4 | 1-2 |
| 33 | 17 | 12 | 10 | 0 | 0 | 4 | 7-15 | 1-3 | 2-2 |
| 30 | 6 | 1 | 0 | 0 | 0 | 1 | 2-10 | 2-10 | 0-0 |
| 27 | 3 | 5 | 9 | 2 | 0 | 2 | 1-4 | 0-1 | 1-2 |
| 23 | 13 | 7 | 3 | 0 | 0 | 0 | 5-6 | 2-3 | 1-1 |
| 17 | 6 | 1 | 2 | 0 | 1 | 0 | 3-5 | 0-2 | 0-0 |
| 15 | 11 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 5-5 |
| 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 8 | 2 | 3 | 2 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs WAS — Courtside