← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 39 | 3 | 8 | 2 | 0 | 6 | 12-20 | 4-8 | 11-15 |
| 33 | 5 | 1 | 2 | 1 | 1 | 2 | 2-8 | 1-6 | 0-0 |
| 31 | 10 | 15 | 1 | 0 | 1 | 2 | 5-7 | 0-0 | 0-0 |
| 30 | 14 | 3 | 7 | 3 | 0 | 5 | 5-13 | 0-3 | 4-4 |
| 28 | 8 | 5 | 1 | 0 | 1 | 0 | 3-5 | 2-4 | 0-1 |
| 20 | 11 | 5 | 1 | 0 | 0 | 1 | 3-7 | 3-6 | 2-2 |
| 19 | 2 | 7 | 2 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 17 | 10 | 5 | 0 | 0 | 3 | 0 | 5-7 | 0-0 | 0-0 |
| 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 3 | 3 | 3 | 1 | 6 | 8-21 | 2-6 | 2-3 |
| 40 | 32 | 3 | 5 | 1 | 1 | 3 | 11-24 | 1-4 | 9-12 |
| 39 | 7 | 4 | 1 | 2 | 0 | 1 | 2-3 | 1-2 | 2-2 |
| 32 | 6 | 6 | 1 | 3 | 2 | 0 | 2-7 | 1-5 | 1-2 |
| 31 | 8 | 5 | 0 | 2 | 0 | 1 | 2-8 | 2-7 | 2-2 |
| 30 | 5 | 4 | 2 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 12 | 5 | 1 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 |
CLE vs HOU — Courtside