← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 4 | 5 | 0 | 0 | 1 | 11-23 | 2-7 | 5-5 |
| 36 | 16 | 3 | 4 | 0 | 0 | 1 | 6-17 | 3-12 | 1-1 |
| 35 | 23 | 14 | 5 | 0 | 1 | 4 | 8-15 | 0-0 | 7-11 |
| 34 | 19 | 6 | 4 | 2 | 1 | 1 | 6-13 | 2-5 | 5-6 |
| 31 | 2 | 9 | 1 | 1 | 0 | 0 | 0-8 | 0-6 | 2-2 |
| 27 | 7 | 6 | 3 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| 18 | 12 | 8 | 2 | 0 | 0 | 0 | 4-8 | 0-0 | 4-4 |
| 17 | 6 | 1 | 3 | 0 | 0 | 2 | 2-2 | 2-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 1 | 11 | 2 | 0 | 1 | 11-18 | 0-1 | 10-12 |
| 37 | 18 | 6 | 7 | 3 | 1 | 0 | 7-16 | 2-4 | 2-3 |
| 36 | 10 | 7 | 0 | 1 | 0 | 1 | 4-9 | 2-6 | 0-0 |
| 30 | 13 | 1 | 2 | 0 | 0 | 2 | 4-10 | 4-10 | 1-3 |
| 28 | 17 | 2 | 2 | 0 | 0 | 2 | 7-14 | 3-7 | 0-0 |
| 25 | 6 | 11 | 2 | 1 | 3 | 2 | 3-5 | 0-0 | 0-0 |
| 23 | 21 | 5 | 0 | 0 | 1 | 0 | 5-10 | 1-3 | 10-10 |
| 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs SAS — Courtside