← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 4 | 2 | 1 | 0 | 1 | 11-25 | 1-10 | 0-1 |
| 37 | 34 | 8 | 6 | 1 | 1 | 5 | 15-26 | 0-2 | 4-5 |
| 35 | 16 | 4 | 5 | 1 | 0 | 2 | 5-13 | 4-10 | 2-2 |
| 35 | 20 | 1 | 8 | 1 | 1 | 1 | 7-14 | 6-10 | 0-0 |
| 28 | 7 | 13 | 4 | 1 | 2 | 0 | 3-4 | 0-0 | 1-2 |
| 26 | 9 | 7 | 3 | 0 | 0 | 0 | 4-9 | 1-4 | 0-0 |
| 22 | 6 | 5 | 4 | 0 | 0 | 0 | 2-6 | 1-3 | 1-2 |
| 20 | 10 | 5 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 2-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 7 | 6 | 0 | 0 | 2 | 14-24 | 2-4 | 1-1 |
| 38 | 38 | 10 | 4 | 0 | 1 | 1 | 14-27 | 2-5 | 8-10 |
| 35 | 12 | 5 | 1 | 0 | 3 | 0 | 5-8 | 1-3 | 1-3 |
| 35 | 24 | 7 | 9 | 2 | 1 | 1 | 9-16 | 4-7 | 2-2 |
| 31 | 12 | 8 | 0 | 0 | 2 | 1 | 5-9 | 2-4 | 0-0 |
| 26 | 8 | 1 | 1 | 0 | 0 | 3 | 3-4 | 2-3 | 0-0 |
| 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
NOP vs MIL — Courtside