← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 6 | 0 | 0 | 0 | 2 | 5-11 | 0-4 | 3-3 |
| 31 | 6 | 5 | 1 | 1 | 0 | 1 | 2-7 | 2-4 | 0-0 |
| 29 | 19 | 3 | 4 | 0 | 3 | 7 | 6-13 | 3-6 | 4-6 |
| 23 | 11 | 5 | 1 | 1 | 0 | 2 | 3-5 | 2-3 | 3-4 |
| 22 | 6 | 4 | 0 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 |
| 21 | 12 | 2 | 3 | 0 | 2 | 0 | 5-8 | 2-4 | 0-0 |
| 17 | 7 | 12 | 0 | 0 | 1 | 1 | 3-11 | 0-1 | 1-1 |
| 17 | 2 | 5 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 17 | 9 | 1 | 2 | 0 | 0 | 0 | 3-6 | 1-3 | 2-2 |
| 15 | 3 | 5 | 3 | 0 | 2 | 1 | 1-5 | 1-3 | 0-0 |
| 10 | 6 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 6-6 |
| 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 15 | 3 | 7 | 2 | 1 | 0 | 6-11 | 0-0 | 3-5 |
| 29 | 15 | 3 | 2 | 3 | 1 | 1 | 6-9 | 3-3 | 0-0 |
| 28 | 23 | 9 | 4 | 2 | 1 | 0 | 5-20 | 2-5 | 11-12 |
| 23 | 6 | 4 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 22 | 6 | 2 | 2 | 1 | 0 | 0 | 2-7 | 0-1 | 2-2 |
| 22 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 19 | 10 | 4 | 6 | 0 | 0 | 2 | 4-13 | 0-3 | 2-2 |
| 19 | 9 | 1 | 2 | 0 | 0 | 0 | 3-7 | 2-5 | 1-2 |
| 16 | 14 | 8 | 1 | 1 | 3 | 3 | 6-7 | 0-1 | 2-2 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DAL vs PHI — Courtside