← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 32 | 9 | 2 | 2 | 0 | 1 | 10-24 | 3-7 | 9-13 |
| 41 | 25 | 6 | 9 | 0 | 0 | 3 | 7-23 | 3-10 | 8-9 |
| 39 | 5 | 6 | 1 | 1 | 3 | 2 | 2-7 | 1-3 | 0-0 |
| 36 | 14 | 1 | 4 | 1 | 2 | 2 | 5-21 | 1-12 | 3-3 |
| 30 | 14 | 9 | 0 | 1 | 2 | 0 | 5-8 | 0-0 | 4-6 |
| 27 | 10 | 4 | 0 | 2 | 0 | 0 | 3-4 | 1-2 | 3-3 |
| 21 | 8 | 13 | 3 | 0 | 4 | 1 | 4-6 | 0-0 | 0-0 |
| 17 | 4 | 0 | 3 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 14 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 33 | 6 | 3 | 0 | 0 | 2 | 11-22 | 5-12 | 6-6 |
| 40 | 28 | 10 | 4 | 0 | 1 | 3 | 11-21 | 0-1 | 6-10 |
| 39 | 16 | 6 | 4 | 2 | 0 | 6 | 5-11 | 3-6 | 3-4 |
| 37 | 17 | 10 | 0 | 1 | 3 | 0 | 5-10 | 2-5 | 5-7 |
| 25 | 8 | 1 | 3 | 0 | 1 | 1 | 3-6 | 0-1 | 2-3 |
| 23 | 6 | 13 | 2 | 0 | 1 | 1 | 3-10 | 0-0 | 0-3 |
| 18 | 4 | 1 | 3 | 0 | 0 | 0 | 1-4 | 0-3 | 2-2 |
| 17 | 3 | 3 | 0 | 2 | 0 | 0 | 1-7 | 1-7 | 0-0 |
| 13 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
BOS vs NOP — Courtside