← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 36 | 16 | 10 | 3 | 1 | 3 | 13-21 | 1-2 | 9-11 |
| 41 | 32 | 9 | 7 | 1 | 1 | 5 | 12-22 | 6-7 | 2-2 |
| 37 | 11 | 9 | 4 | 1 | 0 | 2 | 3-8 | 2-5 | 3-3 |
| 30 | 8 | 2 | 0 | 0 | 4 | 1 | 3-7 | 0-2 | 2-2 |
| 28 | 18 | 9 | 1 | 0 | 0 | 0 | 6-14 | 2-5 | 4-5 |
| 28 | 6 | 1 | 6 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 27 | 8 | 2 | 1 | 0 | 0 | 2 | 4-10 | 0-2 | 0-0 |
| 27 | 15 | 3 | 2 | 0 | 0 | 1 | 5-9 | 2-3 | 3-4 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 31 | 2 | 3 | 3 | 0 | 3 | 13-25 | 5-13 | 0-1 |
| 39 | 8 | 5 | 4 | 0 | 0 | 1 | 3-15 | 0-4 | 2-2 |
| 37 | 11 | 4 | 1 | 0 | 3 | 1 | 4-10 | 3-6 | 0-0 |
| 37 | 30 | 10 | 1 | 2 | 2 | 2 | 8-19 | 2-7 | 12-12 |
| 35 | 20 | 3 | 13 | 1 | 0 | 1 | 6-13 | 3-6 | 5-5 |
| 19 | 2 | 4 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 18 | 18 | 9 | 3 | 1 | 3 | 1 | 8-14 | 2-3 | 0-1 |
| 18 | 0 | 4 | 7 | 2 | 0 | 1 | 0-5 | 0-0 | 0-0 |
| 15 | 2 | 3 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 |
IND vs MIN — Courtside