← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 8 | 4 | 2 | 2 | 1 | 6-12 | 4-9 | 3-3 |
| 36 | 28 | 3 | 7 | 2 | 1 | 7 | 11-24 | 2-8 | 4-5 |
| 34 | 17 | 0 | 6 | 0 | 0 | 3 | 6-14 | 3-9 | 2-2 |
| 33 | 19 | 6 | 4 | 3 | 0 | 1 | 7-11 | 1-3 | 4-6 |
| 26 | 3 | 3 | 3 | 1 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 24 | 7 | 10 | 1 | 1 | 2 | 2 | 3-7 | 1-2 | 0-0 |
| 21 | 8 | 2 | 1 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 20 | 11 | 5 | 0 | 3 | 0 | 1 | 5-12 | 1-7 | 0-0 |
| 10 | 1 | 2 | 0 | 1 | 0 | 2 | 0-3 | 0-2 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 15 | 5 | 1 | 2 | 0 | 8-17 | 1-2 | 7-8 |
| 37 | 31 | 11 | 9 | 2 | 1 | 6 | 10-21 | 1-3 | 10-12 |
| 37 | 25 | 2 | 5 | 2 | 0 | 5 | 8-13 | 3-5 | 6-6 |
| 36 | 12 | 3 | 0 | 0 | 2 | 3 | 4-6 | 4-6 | 0-0 |
| 31 | 5 | 1 | 2 | 4 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| 16 | 5 | 3 | 1 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 12 | 3 | 0 | 1 | 2 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 12 | 10 | 2 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 2-2 |
| 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 3 | 6 | 0 | 0 | 0 | 4 | 0-2 | 0-0 | 3-4 |
HOU vs PHI — Courtside