← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 42 | 9 | 12 | 1 | 1 | 4 | 15-26 | 0-0 | 12-13 |
| 37 | 36 | 10 | 2 | 2 | 0 | 0 | 14-24 | 3-5 | 5-5 |
| 37 | 11 | 2 | 1 | 0 | 0 | 1 | 5-10 | 1-4 | 0-0 |
| 29 | 3 | 4 | 1 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 26 | 14 | 12 | 0 | 0 | 1 | 1 | 5-8 | 0-1 | 4-6 |
| 21 | 0 | 2 | 2 | 1 | 0 | 2 | 0-5 | 0-2 | 0-0 |
| 20 | 5 | 1 | 1 | 2 | 2 | 1 | 2-3 | 1-2 | 0-0 |
| 17 | 6 | 1 | 0 | 0 | 0 | 2 | 2-3 | 2-2 | 0-0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 8 | 3 | 3 | 0 | 0 | 3-7 | 3-7 | 2-2 |
| 35 | 24 | 3 | 5 | 0 | 0 | 2 | 9-24 | 2-8 | 4-5 |
| 34 | 11 | 5 | 0 | 0 | 0 | 2 | 4-12 | 0-6 | 3-3 |
| 33 | 20 | 3 | 5 | 1 | 1 | 3 | 8-12 | 2-5 | 2-2 |
| 32 | 11 | 9 | 2 | 1 | 2 | 1 | 3-3 | 0-0 | 5-8 |
| 29 | 40 | 0 | 1 | 2 | 0 | 2 | 13-20 | 8-13 | 6-7 |
| 16 | 8 | 4 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 4-4 |
| 15 | 6 | 2 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
PHI vs UTA — Courtside